- ComfortPlus¹ Translucent is an ideal solution for homeowners to address privacy concerns.
- Thicker interlayers are available for increased resistance to physical attack.
- Refer to ComfortHush¹ range for improved acoustics.
- ComfortPlus¹ is a laminated Grade A safety glass.
ComfortPlus¹
Performance laminated glass
ComfortPlus¹ is a Low E performance laminate range that will keep you feeling comfortable no matter the season.
Designed to meet the objectives of transparency and high performance solar control with low reflection, ComfortPlus¹ is suitable for both commercial and residential applications and available in a contemporary and comprehensive range of tones.
ComfortPlus¹ reduces heating, glare and UV fading of interior furnishings in summer, whilst the coating provides thermal insulation and reduces heat loss in winter.
ComfortPlus¹ is a registered trademark of Oceania Glass.
Technical Specifications
Features & Benefits
Sectors
- Residential
- Commercial
Applications
- Windows
- Doors
- Facades
Considerations
Thermal Stress
- Recommended for thermal stress fracture risk assessment.
Installation
- Haze may be present under certain light conditions.
- When single glazed, the coating needs to be exposed to the interior of the building. The Viridian product label will be applied to the non-coated surface and must be installed to the outside of the building.
- When incorporated into an IGU, it is recommended that the coating be applied to the internal surfaces of the unit, and ensure the coated surface is identified and oriented for optimal performance. It is not recommended to incorporate neutral or toned products due to thermal risk.
How to Specify
- Available in Clear, Neutral, Green or Translucent.
- Select from: laminated, toughened laminate, insulated glazed unit.
Standard Stock Sizes
Product Name | Thickness | Stock Size |
ComfortPlus¹ Clear | 6.38mm | 3660mm x 2760mm |
ComfortPlus¹ Clear | 8.38mm | 5100mm x 3210mm |
ComfortPlus¹ Clear | 10.38mm | 5100mm x 3210mm |
ComfortPlus¹ Clear | 12.38mm | 5100mm x 3210mm |
ComfortPlus¹ Neutral | 6.38mm | 3660mm x 2760mm |
ComfortPlus¹ Neutral | 8.38mm | 5100mm x 3210mm |
ComfortPlus¹ Neutral | 10.38mm | 5100mm x 3210mm |
ComfortPlus¹ Neutral | 12.38mm | 5100mm x 3210mm |
ComfortPlus¹ Light Grey | 6.38mm | 3660mm x 2440mm |
ComfortPlus¹ Light Grey | 10.38mm | 3660mm x 2440mm |
ComfortPlus¹ Grey | 6.38mm | 3660mm x 2440mm |
ComfortPlus¹ Grey | 8.38mm | 5100mm x 3210mm |
ComfortPlus¹ Grey | 10.38mm | 5100mm x 3210mm |
ComfortPlus¹ Grey | 12.38mm | 5100mm x 3210mm |
ComfortPlus¹ Green | 6.38mm (N) | 3660mm x 2440mm |
ComfortPlus¹ Green | 10.38mm | 3660mm x 2440mm |
ComfortPlus¹ Bronze | 6.38mm | 3660mm x 2440mm |
ComfortPlus¹ Bronze | 10.38mm | 3660mm x 2440mm |
ComfortPlus¹ Translucent | 6.38mm | 3660mm x 2440mm |
ComfortPlus¹ Translucent | 10.38mm | 3660mm x 2440mm |
Note: Subject to further processing requirements. Standard stock sizes do not reflect actual available stock, please consult Viridian.
Performance Data
Product Name | Nominal Thickness | VLT (%) | U Value | SHGC | Selectivity |
ComfortPlus¹ Clear (#4) | 6.38 | 82 | 3.60 | 0.69 | 1.19 |
ComfortPlus¹ Clear (#4) | 8.38 | 81 | 3.60 | 0.66 | 1.23 |
ComfortPlus¹ Clear (#4) | 10.38 | 79 | 3.60 | 0.63 | 1.25 |
ComfortPlus¹ Clear (#4) | 12.38 | 79 | 3.50 | 0.62 | 1.27 |
ComfortPlus¹ Light Grey (#4) | 6.38 | 54 | 3.60 | 0.56 | 0.96 |
ComfortPlus¹ Light Grey (#4) | 10.38 | 53 | 3.60 | 0.53 | 1.00 |
ComfortPlus¹ Neutral (#4) | 6.38 | 59 | 3.60 | 0.52 | 1.13 |
ComfortPlus¹ Neutral (#4) | 8.38 | 60 | 3.60 | 0.51 | 1.18 |
ComfortPlus¹ Neutral (#4) | 10.38 | 62 | 3.60 | 0.51 | 1.22 |
ComfortPlus¹ Neutral (#4) | 12.38 | 61 | 3.50 | 0.49 | 1.24 |
ComfortPlus¹ Grey (#4) | 6.38 | 39 | 3.60 | 0.50 | 0.78 |
ComfortPlus¹ Grey (#4) | 8.38 | 39 | 3.60 | 0.49 | 0.80 |
ComfortPlus¹ Grey (#4) | 10.38 | 38 | 3.60 | 0.47 | 0.81 |
ComfortPlus¹ Grey (#4) | 12.38 | 38 | 3.50 | 0.46 | 0.83 |
ComfortPlus¹ Green (#4) | 6.38 | 65 | 3.60 | 0.60 | 1.08 |
ComfortPlus¹ Green (#4) | 10.38 | 64 | 3.60 | 0.57 | 1.12 |
ComfortPlus¹ Bronze (#4) | 6.38 | 49 | 3.60 | 0.53 | 0.92 |
ComfortPlus¹ Bronze (#4) | 10.38 | 47 | 3.60 | 0.50 | 0.94 |
ComfortPlus¹ Translucent (#4) | 6.38 | 63 | 3.60 | 0.59 | 1.07 |
ComfortPlus¹ Translucent (#4) | 10.38 | 62 | 3.60 | 0.56 | 1.11 |
All performance data is determined using LBL window 7 software. NFRC 100 – 2010 conditions have been used.
Glass surfaces are counted from the exterior to the interior of the building.
Refer to Viridian Performance Data for more values.
Select Your Tone
ComfortPlus™ is available in a variety of different tones to achieve different glass performance measures. Browse the options to preview all the different looks:
ComfortPlus™ Clear
ComfortPlus™ Neutral
ComfortPlus™ Light Grey
ComfortPlus™ Grey
ComfortPlus™ Bronze
ComfortPlus™ Translucent