- Exceptionally low U Value (high insulation factor) for a residential glazing product.
- Balance of high light transmission with mid-range solar control.
- Combine with the VFloat™ toned range for greater solar control levels.
- For added acoustic performance, consider upgrading to LightBridge next™.
LightBridge™
High performance double glazing
LightBridge™ is our residential range of high performance insulating glass units (IGU) specifically designed to balance the benefits of high levels of natural light transmission with outstanding levels of thermal insulation and overall energy efficiency.
Playing a key role in managing both the heat flowing in and the heat flowing out of the glazed elements of the building, LightBridge™ helps to make your home cooler in summer and warmer in winter whilst allowing the room to bathe in very high levels of natural light.
LightBridge™ is ideal for use in fully framed windows and doors in detached residential and low-rise multi-residential building projects.
Technical Specifications
Features & Benefits
Sectors
- Residential
- Low rise multi-residential buildings
- Single dwellings
Applications
- Windows
- Doors
Considerations
Installation
- Thermal assessment may be required for lower SHGC variants.
- Ensure coating surface is identified and oriented for optimal performance.
Processing
- Simple shapes only.
How to Specify
- Available in Clear and Toned options.
- Select from: Insulated glazed unit.
- Compatible spacers: Aluminium, Warm Edge.
Performance Data
IGU Product Name | Outside Glass | Inside Glass | Nominal Thickness | VLT (%) | U Value | SHGC | Selectivity |
LightBridge™ Clear | VFloat™ Clear | LightBridge™ | 4+12+4 | 80 | 1.40 | 0.59 | 1.36 |
LightBridge™ Clear | VFloat™ Clear | LightBridge™ | 5+12+5 | 78 | 1.40 | 0.56 | 1.39 |
LightBridge™ Clear | VFloat™ Clear | LightBridge™ | 6+12+6 | 78 | 1.40 | 0.55 | 1.42 |
LightBridge™ Clear | VFloat™ Clear | LightBridge™ | 8+12+8 | 76 | 1.40 | 0.52 | 1.46 |
LightBridge™ Light Grey | VFloat™ Light Grey | LightBridge™ | 5+12+5 | 60 | 1.40 | 0.44 | 1.36 |
LightBridge™ Light Grey | VFloat™ Light Grey | LightBridge™ | 6+12+6 | 56 | 1.40 | 0.42 | 1.33 |
LightBridge™ Grey | VFloat™ Grey | LightBridge™ | 4+12+4 | 49 | 1.40 | 0.40 | 1.23 |
LightBridge™ Grey | VFloat™ Grey | LightBridge™ | 5+12+5 | 42 | 1.40 | 0.36 | 1.17 |
LightBridge™ Grey | VFloat™ Grey | LightBridge™ | 6+12+6 | 37 | 1.40 | 0.32 | 1.16 |
LightBridge™ with DécorSatin™ Clear | DécorSatin™ | LightBridge™ | 4+12+4 | 80 | 1.40 | 0.59 | 1.36 |
LightBridge™ with DécorSatin™ Clear | DécorSatin™ | LightBridge™ | 6+12+6 | 78 | 1.40 | 0.55 | 1.42 |
LightBridge™ with DécorSatin™ Clear | DécorSatin™ | LightBridge™ | 8+12+8 | 77 | 1.40 | 0.53 | 1.45 |
LightBridge™ with DécorSatin™ Grey | DécorSatin™ Grey | LightBridge™ | 4+12+4 | 50 | 1.40 | 0.41 | 1.22 |
LightBridge™ with DécorSatin™ Grey | DécorSatin™ Grey | LightBridge™ | 6+12+6 | 37 | 1.40 | 0.33 | 1.12 |
All performance data is determined using LBL window 7 software. NFRC 100 – 2010 conditions have been used.
Glass surfaces are counted from the exterior to the interior of the building.
Refer to Viridian Performance Data for more values.
Bring your home out of the dark …
When using ordinary glass, the window space in your home needs to be relatively small to maintain a 7 star energy rating – limiting your access to natural light.
… and into the light
The double glazing of LightBridge™ allows for expansive window spaces whilst still maintaining 7 star efficiency – opening up your home to natural light.